Size Guide
| Sizing | ||||
| Size | Chest/Torso (up to) |
Shoulder Width | Sleeve Length (deliberately long) |
Collar |
| S/M | 40" | 20" | 37" | 15-15.5" |
| L | 44" | 21" | 38" | 16-16.5" |
| XL | 47" | 22" | 38" | 16-16.5" |
| 2X | 50" | 22" | 39" | 17-17.5" |
| 3X | 52" | 24" | 39" | 18-18.5" |
| Chest size is key to fit in these shirts, please consult the chart above to find your size. Note that they are a bit trim through the body, so you may need to go up from your standard size. Also, the sleeves are extremely long, by design. | ||||




