Size Guide
| Sizing Chart | |
| Size | Chest/Torso (up to) |
| S | 37 - 40" |
| M | 40 - 42" |
| L | 43 - 44" |
| XL | 45 - 46" |
| 2X | 46 - 47" |
| 3X | 48 - 53" |
| 4X | 52 - 54" |
| 5X | 55 - 58" |
| 6X | 58 - 60" |
Back length ~ 22". |
|
|
Measure your largest torso dimension (chest or belly) with a tape measure for best fit.
|
|
Please note: this vest has genuine pockets, but they may be sewn shut for cosmetic reasons. More Info.




