Size Guide
| Sizing Chart | ||||
| These flannel work shirts are slimmer than our traditional shirts and fit more like modern shirts. Please order according to your chest and collar size. |
||||
| Size | Chest (up to) |
Collar (up to) |
Sleeve Length |
Back Length |
| S | 34-36" | 14.5-15" | 32-33" | 31" |
| M | 38-40" | 15-15.5" | 33-34" | 33" |
| L | 42-44" | 16-16.5" | 34-35" | 34" |
| XL | 46-48" | 17-17.5" | 35-36" | 35" |
| 2X | 50-52" | 18-18.5" | 36-37" | 37" |
| 3X | 52-54" | 19-20" | 36-37" | 37" |
| 4X | 54-56" | 20.5-21" | 37-38" | 38" |
| 5X | 57-58" | 21.5-22" | 38-39" | 39" |
| Collar size is key for shirt fit | ||||
To measure your collar: Place the measuring tape around the fullest part of your neck and keep the tape snug but not tight. For a comfortable fit, place 2 fingers between the tape and your neck. |
||||




