Size Guide
| Sizing Chart | |||
| Size | Waist
(up to) |
Hips
(up to) |
Rise |
| 4 | 28" | 36" | 11" |
| 6 | 30" | 38" | 11" |
| 8 | 32" | 42" | 11" |
| 10 | 34" | 44" | 11.5" |
| 12 | 35" | 45" | 11.5" |
| 14 | 37" | 47" | 12" |
| 16 | 39" | 48" | 12" |
| 18 | 41" | 50" | 12.5" |
| 20 | 43" | 52" | 12.5" |
| Inseam | |||
| Inseam measures 32" for all sizes. If you need them shorter, you will need to have them tailored locally to your desired fit. |
|||



