Size Guide
| Sizing Chart | |||
| Size | Chest (up to) |
Collar (up to) |
Sleeve Length |
| XS | 30-32" | 13-13.5" | 32-33" |
| S | 33-36" | 14-14.5" | 32-33" |
| M | 37-40" | 15-15.5" | 33-35" |
| L | 41-44" | 16-16.5" | 35-37" |
| XL | 45-48" | 17-17.5" | 35-37" |
| 2X | 49-52" | 18-19.5" | 35-37" |
| 3X | 53-56" | 19-20" | 37-39" |
| 4X | 57-60" | 21-23" | 37-39" |
| Collar size is key for shirt fit | |||
To measure your collar: Place the measuring tape around the fullest part of your neck and keep the tape snug but not tight. For a comfortable fit, place 2 fingers between the tape and your neck. |
|||




