Size Guide
| Sizing Chart | ||
| Size | Chest/Torso (up to) |
Back length |
| S | 37 - 39" | 22" |
| M | 40 - 42" | 23" |
| L | 43 - 45" | 23" |
| XL | 46 - 48" | 24" |
| 2X | 49 - 53" | 24" |
| 3X | 54 - 57" | 25" |
| 4X | 58 - 61" | 26" |
| (if available) | ||
| 5X | 62 - 64" | 27" |
| 6X | 65 - 68" | 28" |
Talls measure 2" longer. |
||
|
Measure your largest torso dimension (chest or belly) with a tape measure for best fit.
|
||
Please note: this vest has genuine pockets, but they may be sewn shut for cosmetic reasons. More Info.




